Amasosiyete akora inganda 2022 Launch X431 Pad 7 X431-PRO-Gt PRO3 OBD2 PRO Mini V2 WiFi Ikarita yo Kuvugurura Ikarita Yisi Yikamyo Yimodoka hamwe namamodoka Scaneri
Twishimiye umwanya mwiza cyane hagati yabaguzi bacu kubicuruzwa byacu byiza cyane ibicuruzwa byiza, igiciro cyibitero hamwe ninkunga ikomeye kumasosiyete akora inganda 2022 Launch X431 Pad 7 X431-PRO-Gt PRO3 OBD2 PRO Mini V2 Ikarita yo Kuvugurura Ikarita Yisi Ikomeye Ikamyo yimodoka hamwe nimodoka Scaneri, Turizera gushiraho umubano wimiryango myinshi hamwe nabakiriya hirya no hino mubidukikije.
Twishimiye umwanya mwiza cyane hagati yabaguzi bacu kubicuruzwa byacu byiza cyane ubuziranenge bwiza, igiciro cyibiciro hamwe ninkunga ikomeye kuriUbushinwa X-431 Pad 5 na X431 Pad 7, Tugiye gukora ibishoboka byose kugirango dufatanye & banyuzwe nawe twishingikirije ku rwego rwo hejuru rwo hejuru no ku giciro cyo gupiganwa kandi byiza nyuma ya serivisi, dutegereje tubikuye ku mutima gufatanya nawe no kugera ku bikorwa mu gihe kizaza!
Ibipimo byihariye
Ironderero ry'imikorere | ||||||||
Guhindura neza | 84% ~ 90% load umutwaro wuzuye) | |||||||
Impamvu zingufu | 0.9 ~ 0,99 load umutwaro wuzuye) | |||||||
ppm / ℃ (100% RL) Coefficient yubushyuhe | 100 | |||||||
Ibipimo rusange | 0,75kW ~ 5kW, chassis ya 1U1U;10kW ~ 15kW, 2-3U;2-3U chassis | |||||||
Uburyo bukonje | Gukonjesha abafana | |||||||
Uburyo bwa voltage burigihe | ||||||||
(20MHz) mVp-p Urusaku | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
(5Hz-1MHz) mVrmsIbisobanuro | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
V Max.voltage y'indishyi | ± 3V | |||||||
(100% RL) Igipimo cyo guhindura | 5 × 10-4(10kW Munsi ya 10kW) | 1 × 10-4(10kW Hejuru ya 10kW) | ||||||
(10% ~ 100% RL) Igipimo cyo guhindura imizigo | 5 × 10-4(10kW Munsi ya 10kW) | 3 × 10-4(10kW Hejuru ya 10kW) | ||||||
(100% RL) Guhagarara | 1 × 10-4(7.5 ~ 80V), 5 × 10-5(100 ~ 250V) | |||||||
Uburyo burigihe | ||||||||
(20MHz) mVp-p Urusaku | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
(5Hz ~ 1MHz) mVrmsIbisobanuro | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
(100% RL) Igipimo cyo guhindura | 1 × 10-4(10kW Munsi ya 10kW) | 5 × 10-4(10kW Hejuru ya 10kW) | ||||||
(10% ~ 100% RL) Igipimo cyo guhindura imizigo | 3 × 10-4(10kW Munsi ya 10kW) | 5 × 10-4(10kW Hejuru ya 10kW) | ||||||
8h (100% RL) DCCT Ihamye | 4 × 10-4(25A ~ 200A), 1 × 10-4(250A ~ 500A) |
Twishimiye umwanya mwiza cyane hagati yabaguzi bacu kubicuruzwa byacu byiza cyane ibicuruzwa byiza, igiciro cyibitero hamwe ninkunga ikomeye kumasosiyete akora inganda 2022 Launch X431 Pad 7 X431-PRO-Gt PRO3 OBD2 PRO Mini V2 Ikarita yo Kuvugurura Ikarita Yisi Ikomeye Ikamyo yimodoka hamwe nimodoka Scaneri, Turizera gushiraho umubano wimiryango myinshi hamwe nabakiriya hirya no hino mubidukikije.
Inganda zikoraUbushinwa X-431 Pad 5 na X431 Pad 7, Tugiye gukora ibishoboka byose kugirango dufatanye & banyuzwe nawe twishingikirije ku rwego rwo hejuru rwo hejuru no ku giciro cyo gupiganwa kandi byiza nyuma ya serivisi, dutegereje tubikuye ku mutima gufatanya nawe no kugera ku bikorwa mu gihe kizaza!
PDA103 yuruhererekane rwabafana gukonjesha porogaramu zishobora gutanga amashanyarazi | |||
Icyitegererezo | PDA103 | ||
Ingano | 1U | ||
Imbaraga | 750W | 1.5kW | 2.4kW |
Injira ya voltage (VAC) | 1ØC176-265V (S2) | ||
3ØC176-265V (T2) 3ØC342-460V (T4) | |||
Umuvuduko ukabije (VDC) | A) Ibipimo bisohoka bigezweho | ||
6 | 100 | 200 | |
8 | 90 | 180 | 300 |
10 | 75 | 150 | 240 |
12.5 | 60 | 120 | 190 |
15 | 50 | 100 | 160 |
20 | 38 | 76 | 120 |
25 | 30 | 60 | 96 |
30 | 25 | 50 | 80 |
40 | 19 | 38 | 60 |
50 | 15 | 30 | 48 |
60 | 12.5 | 25 | 40 |
80 | 9.5 | 19 | 30 |
100 | 7.5 | 15 | 24 |
125 | 6 | 12 | 19 |
150 | 5 | 10 | 16 |
200 | 4 | 8 | 12 |
250 | 3 | 6 | 9.6 |
300 | 2.5 | 5 | 8 |
400 | 2 | 4 | 6 |
500 | 1.5 | 3 | 4.8 |
600 | 1.3 | 2.6 | 4 |
Amashanyarazi
laser
Umuvuduko
Ibikoresho byinshi bya fiziki
laboratoire
Inganda zipima