PDA315 yuruhererekane rwabafana gukonjesha porogaramu DC itanga amashanyarazi
Ibipimo byihariye
Ironderero ry'imikorere | ||||||||
Guhindura neza | 84% ~ 90% load umutwaro wuzuye) | |||||||
Impamvu zingufu | 0.9 ~ 0,99 load umutwaro wuzuye) | |||||||
ppm / ℃ (100% RL) Coefficient yubushyuhe | 100 | |||||||
Ibipimo rusange | 0,75kW ~ 5kW, 1U, 1U chassis ; 10kW ~ 15kW, 2-3U, 2-3U chassis | |||||||
Uburyo bukonje | Gukonjesha abafana | |||||||
Uburyo bwa voltage burigihe | ||||||||
(20MHz) mVp-p Urusaku | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
纹波 (5Hz-1MHz) mVrmsRipple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
V Max.voltage y'indishyi | ± 3V | |||||||
(100% RL) Igipimo cyo guhindura | 5 × 10-4(10kW Munsi ya 10kW) | 1 × 10-4(10kW Hejuru ya 10kW) | ||||||
(10% ~ 100% RL) Igipimo cyo guhindura imizigo | 5 × 10-4(10kW Munsi ya 10kW) | 3 × 10-4(10kW Hejuru ya 10kW) | ||||||
8h (100% RL) Guhagarara | 1 × 10-4(7.5 ~ 80V), 5 × 10-5(100 ~ 250V) | |||||||
Uburyo burigihe | ||||||||
(20MHz) mVp-p Urusaku | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
(5Hz ~ 1MHz) mVrmsIbisobanuro | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
(100% RL) Igipimo cyo guhindura | 1 × 10-4(10kW Munsi ya 10kW) | 5 × 10-4(10kW Hejuru ya 10kW) | ||||||
(10% ~ 100% RL) Igipimo cyo guhindura imizigo | 3 × 10-4(10kW Munsi ya 10kW) | 5 × 10-4(10kW Hejuru ya 10kW) | ||||||
8h (100% RL) DCCT Ihamye | 4 × 10-4(25A ~ 200A), 1 × 10-4(250A ~ 500A) |
Ibibazo
1. Ni bande bagize itsinda ryanyu ryo kugurisha?Dufite itsinda rinini ryo kugurisha, cyane cyane rigabanijwemo abayobozi binganda, abashinzwe inganda, abayobozi bagurisha, abashinzwe kugurisha, nibindi.
2. Ni ubuhe buryo bwihariye bwibicuruzwa byawe?Ibicuruzwa byacu birashobora kugabanywa mubice bigenzura amashanyarazi, AC / DC amashanyarazi, module ya DC, gahunda ya DC itanga amashanyarazi, amashanyarazi yo hagati yinjiza kandi yihuta cyane, amashanyarazi ya RF, amashanyarazi, amashanyarazi menshi, amashanyarazi menshi ya DC, hejuru- amashanyarazi ya voltage pulse, amashanyarazi ya microwave, ubwiza bwamashanyarazi, moteri, moteri ihindura, imashini yo gusudira amashanyarazi, nibindi.
3. Ni uruhe rutonde rw'ibicuruzwa byawe mu nganda?Twinjiye mu nganda zifotora mu 2005, none turi ku mwanya wa mbere ku isoko ry’isoko rya silicon ibikoresho bitanga amashanyarazi.
4. Ni izihe nyungu z'abakozi isosiyete yawe ifite kandi ishobora kwerekana inshingano zawe?Abakozi bose ba Sosiyete bishimira ubwishingizi butanu n'ikigega kimwe, muri wikendi, amafunguro y'abakozi ku buntu, impano y'amafaranga y'ikiruhuko, impano y'amafaranga y'ubukwe, impano y'amavuko n'ibindi byiza.
PDA315 urukurikirane rwabafana gukonjesha porogaramu zishobora gutanga amashanyarazi | |
Icyitegererezo | PDA315 |
Ingano | 3U |
Imbaraga | 15kW |
(VAC) Iyinjiza voltage | 3ØC176-265V (T2) 3ØC342-460V (T4) |
(VDC) Ikigereranyo cya voltage | Ikigereranyo gisohoka |
8 | 1800 |
10 | 1500 |
12.5 | 1200 |
15 | 1000 |
20 | 750 |
25 | 600 |
30 | 500 |
40 | 375 |
50 | 300 |
60 | 250 |
80 | 190 |
100 | 150 |
125 | 120 |
150 | 100 |
200 | 75 |
250 | 60 |
300 | 50 |
400 | 38 |
500 | 30 |
600 | 25 |
Amashanyarazi
Laser
Kwihuta
Ibikoresho Byinshi bya fiziki
Laboratoire
Inganda zipima