Ibicuruzwa bigenda byumwimerere Siemens Cp243-1 Module Itumanaho 6gk7243-1ex01-0xe0
Ibikorwa byacu bidashira ni imyifatire yo "kwita ku isoko, kwita ku muco, kwita kuri siyansi" hiyongereyeho igitekerezo cy '"ubuziranenge shingiro, wizere ibyingenzi nubuyobozi byateye imbere" kubicuruzwa byumwimerere Siemens Cp243-1 Itumanaho Module 6gk7243 -1ex01-0xe0, Wibuke kutugezaho ibisobanuro byawe nibisobanuro byawe, cyangwa rwose wumve ko nta kiguzi cyo kutwandikira kubibazo cyangwa ibibazo ushobora kuba ufite.
Ibikorwa byacu bidashira ni imyifatire yo "kwita ku isoko, kwita ku muco, kwita kuri siyansi" hiyongereyeho n'igitekerezo cy '"ubuziranenge shingiro, kwizera ibyingenzi no kuyobora byateye imbere" kuriUbushinwa Siemens Ikirangantego cya PLC hamwe nu mugenzuzi wa PLC, Turi abafatanyabikorwa bawe bizewe kumasoko mpuzamahanga nibicuruzwa byiza.Ibyiza byacu ni udushya, guhinduka no kwizerwa byubatswe mumyaka makumyabiri ishize.Twibanze ku gutanga serivisi kubakiriya bacu nkikintu cyingenzi mugushimangira umubano wigihe kirekire.Guhora tubona ibisubizo byo murwego rwohejuru hamwe na serivise nziza yo kugurisha mbere na nyuma yo kugurisha bituma irushanwa rikomeye ku isoko ryiyongera ku isi.
Ibipimo byihariye
Ironderero ry'imikorere | ||||||||
Guhindura neza | 84% ~ 90% load umutwaro wuzuye) | |||||||
Impamvu zingufu | 0.9 ~ 0,99 load umutwaro wuzuye) | |||||||
ppm / ℃ (100% RL) Coefficient yubushyuhe | 100 | |||||||
Ibipimo rusange | 0,75kW ~ 5kW, chassis ya 1U1U;10kW ~ 15kW, 2-3U;2-3U chassis | |||||||
Uburyo bukonje | Gukonjesha abafana | |||||||
Uburyo bwa voltage burigihe | ||||||||
(20MHz) mVp-p Urusaku | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
(5Hz-1MHz) mVrmsIbisobanuro | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
V Max.voltage y'indishyi | ± 3V | |||||||
(100% RL) Igipimo cyo guhindura | 5 × 10-4(10kW Munsi ya 10kW) | 1 × 10-4(10kW Hejuru ya 10kW) | ||||||
(10% ~ 100% RL) Igipimo cyo guhindura imizigo | 5 × 10-4(10kW Munsi ya 10kW) | 3 × 10-4(10kW Hejuru ya 10kW) | ||||||
(100% RL) Guhagarara | 1 × 10-4(7.5 ~ 80V), 5 × 10-5(100 ~ 250V) | |||||||
Uburyo burigihe | ||||||||
(20MHz) mVp-p Urusaku | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
(5Hz ~ 1MHz) mVrmsIbisobanuro | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
(100% RL) Igipimo cyo guhindura | 1 × 10-4(10kW Munsi ya 10kW) | 5 × 10-4(10kW Hejuru ya 10kW) | ||||||
(10% ~ 100% RL) Igipimo cyo guhindura imizigo | 3 × 10-4(10kW Munsi ya 10kW) | 5 × 10-4(10kW Hejuru ya 10kW) | ||||||
8h (100% RL) DCCT Ihamye | 4 × 10-4(25A ~ 200A), 1 × 10-4(250A ~ 500A) |
Ibikorwa byacu bidashira ni imyifatire yo "kwita ku isoko, kwita ku muco, kwita kuri siyansi" hiyongereyeho igitekerezo cy '"ubuziranenge shingiro, wizere ibyingenzi nubuyobozi byateye imbere" kubicuruzwa byumwimerere Siemens Cp243-1 Itumanaho Module 6gk7243 -1ex01-0xe0, Wibuke kutugezaho ibisobanuro byawe nibisobanuro byawe, cyangwa rwose wumve ko nta kiguzi cyo kutwandikira kubibazo cyangwa ibibazo ushobora kuba ufite.
Ibicuruzwa bigendaUbushinwa Siemens Ikirangantego cya PLC hamwe nu mugenzuzi wa PLC, Turi abafatanyabikorwa bawe bizewe kumasoko mpuzamahanga nibicuruzwa byiza.Ibyiza byacu ni udushya, guhinduka no kwizerwa byubatswe mumyaka makumyabiri ishize.Twibanze ku gutanga serivisi kubakiriya bacu nkikintu cyingenzi mugushimangira umubano wigihe kirekire.Guhora tubona ibisubizo byo murwego rwohejuru hamwe na serivise nziza yo kugurisha mbere na nyuma yo kugurisha bituma irushanwa rikomeye ku isoko ryiyongera ku isi.
PDA103 yuruhererekane rwabafana gukonjesha porogaramu zishobora gutanga amashanyarazi | |||
Icyitegererezo | PDA103 | ||
Ingano | 1U | ||
Imbaraga | 750W | 1.5kW | 2.4kW |
Injira ya voltage (VAC) | 1ØC176-265V (S2) | ||
3ØC176-265V (T2) 3ØC342-460V (T4) | |||
Umuvuduko ukabije (VDC) | A) Ibipimo bisohoka bigezweho | ||
6 | 100 | 200 | |
8 | 90 | 180 | 300 |
10 | 75 | 150 | 240 |
12.5 | 60 | 120 | 190 |
15 | 50 | 100 | 160 |
20 | 38 | 76 | 120 |
25 | 30 | 60 | 96 |
30 | 25 | 50 | 80 |
40 | 19 | 38 | 60 |
50 | 15 | 30 | 48 |
60 | 12.5 | 25 | 40 |
80 | 9.5 | 19 | 30 |
100 | 7.5 | 15 | 24 |
125 | 6 | 12 | 19 |
150 | 5 | 10 | 16 |
200 | 4 | 8 | 12 |
250 | 3 | 6 | 9.6 |
300 | 2.5 | 5 | 8 |
400 | 2 | 4 | 6 |
500 | 1.5 | 3 | 4.8 |
600 | 1.3 | 2.6 | 4 |
Amashanyarazi
laser
Umuvuduko
Ibikoresho byinshi bya fiziki
laboratoire
Inganda zipima